FX REBET BANK
Would you like to react to this message? Create an account in a few clicks or log in to continue.
FX REBET BANK

forum for FX REBET members
 
HomeLatest imagesSearchRegisterLog in

 

 4 pair correlation ?

Go down 
AuthorMessage
Admin
Admin



Posts : 4619
Join date : 2009-09-02

4 pair correlation ? Empty
PostSubject: 4 pair correlation ?   4 pair correlation ? EmptyTue Nov 13, 2012 5:18 am

11.12.2012 14:51 11.12.2012 16:01 GBPJPY Sell - - 126.09300 126.04900 4.4 5.54 1h 10m 0.39%
11.12.2012 14:51 11.12.2012 16:01 GBPCHF Sell - - 1.50501 1.50472 2.9 3.06 1h 10m 0.21%
11.12.2012 14:51 11.12.2012 16:01 EURGBP Buy - - 0.80112 0.80133 2.1 6.67 1h 10m 0.47%
11.12.2012 14:51 11.12.2012 16:01 AUDUSD Buy - - 1.04336 1.04367 3.1 6.20 1h 9m 0.44%

Back to top Go down
https://forex4u.forumotion.net
Admin
Admin



Posts : 4619
Join date : 2009-09-02

4 pair correlation ? Empty
PostSubject: Re: 4 pair correlation ?   4 pair correlation ? EmptyTue Nov 13, 2012 5:18 am

11.09.2012 13:00 11.09.2012 13:00 GBPJPY Sell - - 126.34700 126.35500 -0.8 -1.01 32s -0.07%
11.09.2012 13:00 11.09.2012 13:00 USDCHF Buy - - 0.94844 0.94870 2.6 5.48 35s 0.39%
11.09.2012 13:00 11.09.2012 13:00 EURJPY Sell - - 100.71500 100.68400 3.1 7.83 26s 0.56%
11.09.2012 13:00 11.09.2012 13:00 GBPCHF Buy - - 1.51274 1.51285 1.1 1.16 27s 0.08%
Back to top Go down
https://forex4u.forumotion.net
Admin
Admin



Posts : 4619
Join date : 2009-09-02

4 pair correlation ? Empty
PostSubject: Re: 4 pair correlation ?   4 pair correlation ? EmptyTue Nov 13, 2012 5:19 am

11.08.2012 13:00 11.08.2012 20:17 GBPJPY Sell - - 127.25600 126.96400 29.2 36.75 7h 16m 2.68%
11.08.2012 13:00 11.08.2012 20:17 USDCAD Buy - - 0.99706 0.99918 21.2 21.22 7h 16m 1.57%
11.08.2012 13:00 11.08.2012 20:17 GBPUSD Sell - - 1.59415 1.59800 -38.5 -38.50 7h 16m -2.77%
11.08.2012 13:00 11.08.2012 20:16 USDCHF Buy - - 0.94671 0.94627 -4.4 -4.65 7h 16m -0.33%
Back to top Go down
https://forex4u.forumotion.net
Admin
Admin



Posts : 4619
Join date : 2009-09-02

4 pair correlation ? Empty
PostSubject: Re: 4 pair correlation ?   4 pair correlation ? EmptyTue Nov 13, 2012 5:19 am

11.07.2012 13:00 11.07.2012 13:07 EURUSD Sell - - 1.28384 1.28293 9.1 9.10 7m 0.66%
11.07.2012 13:00 11.07.2012 13:07 USDCHF Buy - - 0.94033 0.94093 6.0 6.38 7m 0.46%
11.07.2012 13:00 11.07.2012 13:07 GBPUSD Sell - - 1.60010 1.59964 4.6 4.60 7m 0.33%
11.07.2012 13:00 11.07.2012 13:07 USDJPY Buy - - 80.33800 80.34700 0.9 1.12 7m 0.08%
Back to top Go down
https://forex4u.forumotion.net
Admin
Admin



Posts : 4619
Join date : 2009-09-02

4 pair correlation ? Empty
PostSubject: Re: 4 pair correlation ?   4 pair correlation ? EmptyTue Nov 13, 2012 5:19 am

11.05.2012 13:00 11.06.2012 16:18 GBPUSD Sell - - 1.59787 1.59888 -10.1 -10.31 1d -0.75%
11.05.2012 13:00 11.06.2012 16:18 EURUSD Buy - - 1.27994 1.28170 17.6 17.43 1d 1.28%
11.05.2012 13:00 11.06.2012 16:18 GBPCHF Sell - - 1.50626 1.50645 -1.9 -2.29 1d -0.17%
11.05.2012 13:00 11.06.2012 16:18 EURGBP Buy - - 0.80109 0.80165 5.6 8.72 1d 0.64%
Back to top Go down
https://forex4u.forumotion.net
Admin
Admin



Posts : 4619
Join date : 2009-09-02

4 pair correlation ? Empty
PostSubject: Re: 4 pair correlation ?   4 pair correlation ? EmptyTue Nov 13, 2012 5:20 am

10.26.2012 14:00 11.02.2012 20:00 EURUSD Sell - - 1.28903 1.28300 60.3 60.01 7d 4.62%
10.26.2012 14:00 11.02.2012 20:00 USDCHF Buy - - 0.93808 0.94017 20.9 22.03 7d 1.73%
10.26.2012 14:00 11.02.2012 20:00 GBPCHF Buy - - 1.51040 1.50760 -28.0 -29.56 7d -2.26%
10.26.2012 14:00 11.02.2012 20:00 EURJPY Sell - - 102.89700 103.20000 -30.3 -38.48 7d -2.86%
Back to top Go down
https://forex4u.forumotion.net
Sponsored content





4 pair correlation ? Empty
PostSubject: Re: 4 pair correlation ?   4 pair correlation ? Empty

Back to top Go down
 
4 pair correlation ?
Back to top 
Page 1 of 1
 Similar topics
-
» eu @ eur/usd - pair normally with smallest spread
» teknik correlated pair trading
» salinan nota Swing trade multi pair h4 mengunakan no 9 ajaib

Permissions in this forum:You cannot reply to topics in this forum
FX REBET BANK :: Forex4you :: Forex Trading Strategies-
Jump to: